|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0003230 | 0.0003341 | 0.0003204 |
Mean | 7.6687 ms | 7.6943 ms | 7.7230 ms |
Std. Dev. | 99.740 µs | 139.17 µs | 179.87 µs |
Median | 7.6303 ms | 7.6591 ms | 7.6799 ms |
MAD | 67.506 µs | 90.839 µs | 116.69 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.